EDI Electrodeionization Water Treatment Systems is used to purify and deionize water by applying functional current to remove ionized substances from water. This system usually use after 1-stage or 2-stage reverse osmosis water purification system.
|
TK-EDI-2T/H Machine Description
|
Parts brand/place of origin |
Material |
Quantity |
Note |
| Raw water pump | CNP,CM4-50 | SS304 | 1 Set | 1.1KW |
| Sand filter | φ600×1800MM | SS304 | 1 Set | |
| Carbon filter | φ600×1800MM | SS304 | 1 Set | |
| High pressure pump | CNP,CDLS4-16 | SS304 | 1 Set | 3.0KW |
| Two-stage reverse osmosis pure water device Water production: 2.0m3 / h, Desalination rate: 96 ~ 99% | GE,AG4040 | polyamide | 2PCS | |
| EDI electrodeionization device Water production: 2.0m3 / h, Water quality: ≥10M | EDI membrane block: 2000L / H | 1PCS | ||
| Electronic control system | Siemens | 1Set |
| Standard Futers | Available Options |
| Programmable PLC Control | Automatic Flush |
| Motor Starter | Ozone Generator |
| Raw Water Feeding/Booster Pump | UV Sterilizer |
| Stainless Steel Cartridge Filter Housing | Chemical Dosing |
| FRP Membrane Housing | pH Control Monitor |
| Mitsibushi Processor Control | ORP Control Monitor |
| Low Pressure Switch | Remote Control |
| High Pressure Switch | Pretreatment System |
| Liquid Filled Pressure Gauge | Post Deionization Unit |
| Stainless Steel 304 Frame | CIP Membrane Cleaning System |
| Permeate Conductivity Monitor | Touch Screen Control |
| Raw Water Conductivity Monitor | Tank Level Switch |
| Membranes | Customer Logo |
| Control Valves | Double Pass RO |
| Stainless Steel/UPVC Piping | |
| EDI Module |
EDI Electrodeionization Water Treatment Systems is used to purify and deionize water by applying functional current to remove ionized substances from water. This system usually use after 1-stage or 2-stage reverse osmosis water purification system.
|
TK-EDI-2T/H Machine Description
|
Parts brand/place of origin |
Material |
Quantity |
Note |
| Raw water pump | CNP,CM4-50 | SS304 | 1 Set | 1.1KW |
| Sand filter | φ600×1800MM | SS304 | 1 Set | |
| Carbon filter | φ600×1800MM | SS304 | 1 Set | |
| High pressure pump | CNP,CDLS4-16 | SS304 | 1 Set | 3.0KW |
| Two-stage reverse osmosis pure water device Water production: 2.0m3 / h, Desalination rate: 96 ~ 99% | GE,AG4040 | polyamide | 2PCS | |
| EDI electrodeionization device Water production: 2.0m3 / h, Water quality: ≥10M | EDI membrane block: 2000L / H | 1PCS | ||
| Electronic control system | Siemens | 1Set |
| Standard Futers | Available Options |
| Programmable PLC Control | Automatic Flush |
| Motor Starter | Ozone Generator |
| Raw Water Feeding/Booster Pump | UV Sterilizer |
| Stainless Steel Cartridge Filter Housing | Chemical Dosing |
| FRP Membrane Housing | pH Control Monitor |
| Mitsibushi Processor Control | ORP Control Monitor |
| Low Pressure Switch | Remote Control |
| High Pressure Switch | Pretreatment System |
| Liquid Filled Pressure Gauge | Post Deionization Unit |
| Stainless Steel 304 Frame | CIP Membrane Cleaning System |
| Permeate Conductivity Monitor | Touch Screen Control |
| Raw Water Conductivity Monitor | Tank Level Switch |
| Membranes | Customer Logo |
| Control Valves | Double Pass RO |
| Stainless Steel/UPVC Piping | |
| EDI Module |





We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.
Weclome to visit us!
We are a professional water treatment company dedicated to providing high-quality water treatment solutions to customers worldwide. We have years of industry experience and professional knowledge, as well as a wide supply chain network, to provide comprehensive services to customers.